16:9 ratio of width and height, which can combine easily
Seamless stitching, ultra wide view angle
Pure image with great gradation brings delicate display effect
Can be maintained from the front side,which makes it more convenient to install and maintain.
Low brightness and high gray level (16bit), high color revivification degree
Pixel pitch(mm) | 1.25 | 1.56 | 1.875 | 2.5 |
---|---|---|---|---|
Pixel Configuration | SMD0808/1010 | SMD0808/1010 | SMD0808/1010 | SMD1010 |
Pixel density(dots/m2) | 640000 | 410897 | 286225 | 160000 |
Module resolution(W×H) | 160*135 | 128*108 | 106×90 | 80×67.5 |
Module size(mm) | 200(W)*168.75(H) | 200(W)*168.75(H) | 200(W)*168.75(H) | 200(W)*168.75(H) |
Module weight(kg) | 0.4 | |||
Maximum power consumption of the module(W) | 40 | |||
Module of cabinet(W×H) | 2*2 | |||
Cabinet resolution(W×H) | 480*270 | 384×216 | 320×180 | 240×135 |
Cabinet size(mm) | 600(W)×337.5(H)×80(D) | |||
Cabinet area(m2) | 0.2025 | |||
Cabinet weight(kg) | 7.8 | |||
Cabinet level up degree(mm) | ≤0.2 | |||
Maintenance mode | Front | |||
Cabinet raw material | Front | |||
White Balance Brightness(nits) | ≥800(6500K) | |||
Color Temperature (K) | 3200—9300(adjustable) | |||
Viewing Angle(Horizontal / Vertical) | 160/160 | |||
Deviation of center distance of light – emitting | <3% | |||
Brightness / chromaticity uniformity | ≥97% | |||
Contrast | 5000:1 | |||
Refresh rate (Hz) | ≥3840 | |||
Number of color processing bits | 16bit | |||
Video playback capabilities | 2KHD,4KHD | |||
Applicable standards | CCC,TUV-CE,ETL |
3 Comments
Prix Levitra 10 Mg Solupred [url=https://cheapcialisir.com/]Cialis[/url] Prescription Medicine Online Cialis Elimite
Thanks! And thanks for sharing your great posts every week!https://cialisbestplacetobuy.com/
Discount For Celebrex [url=https://abuycialisb.com/]safe cialis online[/url] 3g Amoxicillin Oral Cialis Buy Lasix Water Pills Online